propargyl ether | |
CAS RN: | [6921-27-3] |
Formula: | C6H6O; 94.11 g/mol |
InChiKey: | HRDCVMSNCBAMAM-UHFFFAOYSA-N |
SMILES: | C#CCOCC#C |
Density: | 0.914 g/mL |
Molar volume: | 103.0 mL/mol |
Refractive index: | 1.443 |
Molecular refractive power: | 27.30 mL/mol |
propargyl ether | |
CAS RN: | [6921-27-3] |
Formula: | C6H6O; 94.11 g/mol |
InChiKey: | HRDCVMSNCBAMAM-UHFFFAOYSA-N |
SMILES: | C#CCOCC#C |
Density: | 0.914 g/mL |
Molar volume: | 103.0 mL/mol |
Refractive index: | 1.443 |
Molecular refractive power: | 27.30 mL/mol |
2-ethenylfuran |
oxepine |
phenol |
propargyl ether |